Kensington Square Prices · Condo Site Plan
Kensington Square Site Plan showing residential site layout & facilities :: CLICK TO ENLARGE
::
Kensington Square Prices
Kensington Square prices for the residences will only be released at the VIP Preview. Here however are the indicative pricing ranges (NETT after 10% standard discount + 3% Stamp Duty discount + 7% ABSD discount + 3% Early Bird discount).
For the commercial units pricing, please see Kensington Square Shop Prices.
Type | No. of Units | Estd Area (sq ft) |
Indicative List Price | Indicative Nett Pricing (AFTER 23% Discount) |
RESIDENTIAL – GROUND FLOOR CONDO UNITS (PES / PATIO) | ||||
1 Bedroom | 6 | 431 sq ft | $828,416 – $912,377 | $637,880 – $702,530 |
2 Bedrooms | 21 | 614 sq ft | $1,156,234 – $1,259,896 | $890,300 – $970,120 |
2BR Dual Key | 6 | 732 sq ft | $1,406,961 – $1,473,506 | $1,083,360 – $1,134,600 |
3 Bedrooms | 2 | 829 sq ft | $1,561,104 – $1,614,935 | $1,202,050 – $1,243,500 |
3BR Dual Key | 4 | 797 sq ft | $1,531,896 – $1,583,649 | $1,179,560 – $1,219,410 |
Sub-Total | 39 | |||
RESIDENTIAL – TYPICAL CONDO UNITS | ||||
1 Bedroom | 12 | 431 sq ft | $828,416 – $912,377 | $637,880 – $702,530 |
2 Bedrooms | 31 | 614 sq ft | $1,156,234 – $1,259,896 | $890,300 – $970,120 |
2BR Dual Key | 10 | 732 sq ft | $1,406,961 – $1,473,506 | $1,083,360 – $1,134,600 |
3 Bedrooms | 4 | 829 sq ft | $1,561,104 – $1,614,935 | $1,202,050 – $1,243,500 |
3BR Dual Key | 6 | 797 sq ft | $1,531,896 – $1,583,649 | $1,179,560 – $1,219,410 |
Sub-Total | 63 | |||
RESIDENTIAL – PENTHOUSE UNITS | ||||
1 Bedroom | 6 | 710 sq ft | $1,171,039 – $1,244,805 | $901,700 – $958,500 |
2 Bedrooms | 21 | 904 sq ft | $1,408,831 – $1,561,455 | $1,084,800 – $1,202,320 |
2BR Dual Key | 6 | 1033 sq ft | $1,609,870 – $1,703,779 | $1,239,600 – $1,311,910 |
3 Bedrooms | 2 | 1216 sq ft | $1,942,442 – $2,021,403 | $1,495,680 – $1,556,480 |
3BR Dual Key | 4 | 1195 sq ft | $1,939,935 – $2,002,013 | $1,493,750 – $1,541,550 |
Sub-Total | 39 | |||
TOTAL | 141 |
Disclaimer: Unit sizes and prices listed here are subject to change without prior notice.
For details of the different units, see Floor Plans.
::
Kensington Square Site Plan :: Facilities
. Children’s Water Playground
. Children’s Pool
. Spa Pool with Jacuzzis
. Communal Pool Deck
. Swimming Pools
. Outdoor Fitness Station
. Communal Landscaping
. Clubhouse (with Function Room)
. Gymnasium
. BBQ Area
. Aqua Bed
The residential apartments are separated from the shops by the landscaped deck, that houses the communal facilities.
::
KENSINGTON SQUARE PRICES · VIP PREVIEW
Would you like details, or to register indication of interest?
Simply email us here, or call / WhatsApp / SMS to (+65) 9633 8633.